How to Apply Cheval welcomes new members by their submitting an application for the category and classification of membership desired. An application may be obtained by calling or stopping by the Club. To submit your application or tour the Club, please call the membership office at (813) 948-4010 ext.25. All information presented is subject to change without notice.
|
Membership Options | Initiation Fee Family | Initiation Fee Single | Family Dues Annually | (Monthly* Equivalent) | Single Dues Annually | (Monthly* Equivalent) | Family Dues Monthly | Single Dues Monthly |
| Full | $4,000 | $4,000 | $4,378 | ($365) | $3,498 | ($292) | $398 | $318 |
| Golf | $4,000 | $4,000 | $3,938 | ($328) | $3,157 | ($263) | $358 | $287 |
| Sports | $2,500 | $1,850 | $1,980 | ($165) | $1,562 | ($130) | $180 | $142 |
| Tennis | $1,000 | $750 | $1,463 | ($122) | $1,100 | ($92) | $133 | $100 |
| Social | $750 | N/A | $869 | ($72) | N/A | N/A | $79 | N/A |
| Ex Full 28-34 | $3,000 | $3,000 | $3,487 | ($291) | $2,794 | ($233) | $317 | $254 |
| Ex Golf 28-34 | $3,000 | $3,000 | $3,146 | ($262) | $2,530 | ($211) | $286 | $230 |
| Ex Full 23-27 | $3,000 | $3,000 | $2,838 | ($236) | $2,266 | ($189) | $258 | $206 |
| Ex Golf 23-27 | $3,000 | $3,000 | $2,563 | ($214) | $2,057 | ($171) | $233 | $187 |
| Weekday Full | $3,000 | $3,000 | $2,277 | ($190) | $1,815 | ($151) | $207 | $165 |
| Weekday Golf | $3,000 | $3,000 | $2,057 | ($171) | $1,617 | ($135) | $187 | $147 |
| Community | $500 | N/A | $420 | N/A | N/A | N/A | N/A | N/A |
* Rounded
|
Annual dues payable in January represent the equivalent of eleven month's posted monthly dues per category. Individuals who select to pay dues on a monthly basis will pay more annually.
|
House Charge Members are not required to pay a food and beverage minimum. A House Charge of $21 is added to each member's monthly statement. The charge is in lieu of a service charge or gratuity on all a la carte food and beverage purchases. This does not apply to the Community Membership.
|
Tampa Bay Society Members of Cheval Golf & Country Club are eligible for membership privileges in the Tampa Bay Society. This Society provides social and dining privileges at fourteen participating bay area clubs, along with space available golf (48-hour advance tee times), tennis and athletic privileges at preferred rates. Rates for Cheval members are as follows; upgrade initiation fee is $99 for all membership categories and upgrade dues are $35 for Full, Golf, Sports, and Tennis Members, and $56 for Social Members. Society privileges extend to an additional 20 societies nationally and more than 250 Country Clubs, Business Clubs and Resorts worldwide. Membership benefits apply to family members according to your category of Cheval membership.
|
|